Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 - J410F/DS |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - J410G/DS | |
4G bands | 1, 3, 5, 7, 8, 20, 38, 40, 41 - J410F/DS |
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 38, 40, 41, 66 - J410G/DS | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Announced | 2018, November |
Status | Available. Released 2018, November |
Dimensions | 160.6 x 76.1 x 7.9 mm (6.32 x 3.00 x 0.31 in) |
Weight | 177 g (6.24 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Type | IPS LCD |
Size | 6.0 inches, 91.4 cm2 (~74.8% screen-to-body ratio) |
Resolution | 720 x 1480 pixels, 18.5:9 ratio (~274 ppi density) |
OS | Android 8.1 Oreo (Go edition) |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 1GB RAM |
eMMC 5.1 |
Single | 8 MP, f/2.2, AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Single | 5 MP, f/2.2 |
Features | LED flash |
Video |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
NFC | No |
Radio | Stereo FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
Sensors | Accelerometer, proximity |
ANT+ |
Type | Li-Ion 3300 mAh, non-removable |
Colors | Black, Gold, Blue |
Models | SM-J410D, SM-J410F, SM-J410G |
SAR | 0.65 W/kg (head) 0.37 W/kg (body) |
SAR EU | 0.34 W/kg (head) 1.48 W/kg (body) |
Price | About 150 EUR |