Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 1700(AWS) / 1900 |
4G bands | 2, 4, 5, 12, 13, 41, 66, 71 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | 2022, January 05 |
Status | Available. Released 2022, Q2 |
Dimensions | - |
Weight | - |
SIM | Nano-SIM |
Splash protection |
Type | IPS LCD |
Size | 5.45 inches, 76.7 cm2 |
Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) |
OS | Android 12 |
Chipset | Mediatek MT6761 Helio A22 (12 nm) |
CPU | Quad-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM |
eMMC 5.1 |
Single | 8 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
Single | 5 MP |
Video | 720p |
Loudspeaker | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n/ac, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
NFC | No |
Radio | No |
USB | USB Type-C 2.0 |
Sensors | Accelerometer, proximity, barometer |
Type | Li-Ion 4000 mAh, removable |
Colors | Blue |
Price | $ 48.85 |
32GB 3GB RAM | $ 48.85 |