Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE |
Announced | Not announced yet |
Status | Rumored |
Dimensions | - |
Weight | - |
SIM | eSIM |
50m water resistant (IP68) ECG certified |
Type | OLED |
Size | 1.4 inches |
Resolution | 450 x 450 pixels (~321 ppi density) |
Always-on display |
OS | Android Wear OS |
Chipset | Exynos 9110 (10 nm) |
CPU | Dual-core 1.15 GHz Cortex-A53 |
GPU | Mali-T720 |
Card slot | No |
Internal | 32GB 1.75GB RAM |
No |
Loudspeaker | Yes |
3.5mm jack | No |
WLAN | Unspecified |
Bluetooth | Yes |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes |
Radio | No |
USB | No |
Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2 |
Type | Li-Ion, non-removable |
Charging | Qi wireless charging |
Colors | Black; other colors |